Non-Padded Cotton Nursing Bra
€24,95
Sale
•
Save
Item is in stockOnly 1 left in stockItem is out of stock
Item is unavailable
Product Details
- Underwired nursing bra
- Non-padded cups
- Bra made of soft, stretch cotton fabric
- Additional rigid cotton lining at the bottom part of the cup
- Clasps can easily be opened and closed with one hand
- Adjustable straps
Content + Care
Fabric: 90% Cotton, 10% ElastaneWhen measuring to determine your size, you should wear an unpadded bra.
Remain in a standing position, keep your back and shoulders straight, and breathe normally.
Step 1: Under bust circumference - Measure around your chest, just under the bust (ensure the tape measure lies straight all the way around and is not too tight).
Step 2: Cup size - Measure around the fullest part of your bust (keep the tape measure slightly loose).
EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under bust circumference | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-120 | |
AA | 75-77 | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | ||||||
A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | |||||
B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 | |
C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | 136-138 | |
D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 | |
E | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 | 140-142 | |
F | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 | 137-139 | 142-144 | |
G | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 | 139-141 | 144-146 | |
H | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | 136-138 | 141-143 | 146-148 | ||
J | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 | 143-145 | 148-150 |
Find your size! Find the row with your under bust measurement, then check what your cup size is according to the measurement from step 2. The two measurements combined represent your bra size.
Care
Hand Wash at 30°
Do Not Bleach
Do Not Tumble Dry
Line Dry
Iron at Low Temperature
Do Not Dry Clean