Product Details
Content + Care
Fabric: 82% Polyamide, 18% Elastane
Hip circumference - Take your hip measurement at the widest point.
EU | Hip Circumference |
---|---|
34 | 75-80 |
36 | 81-86 |
38 | 87-92 |
40 | 93-98 |
42 | 99-104 |
44 | 105-110 |
46 | 111-116 |
48 | 117-122 |
50 | 123-128 |
52 | 129-134 |
54 | 135-140 |
56 | 141-146 |
58 | 147-152 |
Do Not Bleach
Do Not Tumble Dry
Line Dry
Iron at Low Temperature
Do Not Dry Clean
Wash at 30°